| Time |
Distance |
Instruction |
| 5:00 PM | 0.0 | 1 Depart 16205 NW Bethany Ct, Beaverton, OR 97006 on NW Bethany Blvd (North-East) for 0.2 mi |
| 5:00 PM | 0.2 | Take Ramp (LEFT) onto US-26 [Sunset Hwy] for 8.3 mi towards US-26 / Ocean Beaches |
| 5:12 PM | 8.6 | At exit 57, keep RIGHT onto Ramp for 0.2 mi towards Glencoe Rd. / North Plains |
| 5:13 PM | 8.7 | Turn LEFT (South) onto NW Glencoe Rd for 76 yds |
| 5:13 PM | 8.8 | 2 At NW Glencoe Rd & US-26, North Plains, OR 97133, stay on NW Glencoe Rd (South) for 4.3 mi |
| 5:22 PM | 13.1 | Road name changes to (N) 1st Ave for 1.0 mi |
| 5:25 PM | 14.1 | Road name changes to SR-219 [S 1st Ave] for 0.5 mi |
| 5:26 PM | 14.6 | Bear LEFT (South) onto SR-219 [SW Hillsboro Hwy] for 5.0 mi |
| 5:36 PM | 19.7 | 3 At SW Bald Peak Rd & SW Hillsboro Hwy, Hillsboro, OR 97123, turn RIGHT (South-West) onto SW Bald Peak Rd for 1.4 mi |
| 5:38 PM | 21.1 | Keep STRAIGHT onto (SW) Bald Peak Rd [Bald Peak Rd] for 1.2 mi |
| 5:40 PM | 22.3 | Bear RIGHT (South) onto Ramp, then immediately bear RIGHT (West) onto (SW) Bald Peak Rd [Bald Peak Rd] for 0.3 mi |
| 5:41 PM | 22.6 | Keep STRAIGHT onto Bald Peak Rd [SW Bald Peak Rd] for 0.9 mi |
| 5:44 PM | 23.5 | Bear RIGHT (West) onto SW Laurelwood Dr for 1.7 mi |
| 5:47 PM | 25.3 | Road name changes to SW Laurelwood Rd for 1.5 mi |
| 5:50 PM | 26.8 | 4 At SW Spring Hill Rd & SW Laurelwood Rd, Gaston, OR 97119, turn LEFT (South) onto (SW) Spring Hill Rd [Spring Hill Rd] for 1.4 mi |
| 5:52 PM | 28.2 | Bear RIGHT (South) onto (NE) Spring Hill Rd for 1.3 mi |
| 5:55 PM | 29.5 | Turn RIGHT (West) onto NE Laughlin Rd for 3.9 mi |
| 6:02 PM | 33.4 | 5 At NE Laughlin Rd, Yamhill, OR 97148, turn RIGHT (West) onto SR-240 [Yamhill Newberg Hwy] for 0.2 mi |
| 6:02 PM | 33.6 | Turn LEFT to stay on SR-240 [Yamhill Newberg Hwy] for 1.7 mi |
| 6:05 PM | 35.3 | Keep STRAIGHT onto SR-240 [E Main St] for 0.4 mi |
| 6:06 PM | 35.7 | Keep STRAIGHT onto SR-240 [Yamhill Newberg Hwy] for 142 yds |
| 6:06 PM | 35.8 | 6 At 134 Yamhill Newberg Hwy, Yamhill, OR 97148, keep STRAIGHT onto W Main St for 0.1 mi |
| 6:07 PM | 35.9 | Road name changes to NW Moores Valley Rd for 0.6 mi |
| 6:08 PM | 36.5 | Turn LEFT to stay on NW Moores Valley Rd for 0.8 mi |
| 6:10 PM | 37.3 | 7 At 9376 NW Moores Valley Rd, Yamhill, OR 97148, stay on NW Moores Valley Rd (South) for 0.2 mi |
| 6:11 PM | 37.6 | Bear LEFT (South-East) onto NW Westside Rd for 3.3 mi |
| 6:17 PM | 40.8 | 8 At 9055 NW Meadow Lake Rd, Carlton, OR 97111, turn RIGHT (West) onto NW Meadow Lake Rd for 8.3 mi |
| 6:33 PM | 49.1 | Turn RIGHT to stay on NW Meadow Lake Rd for 3.2 mi |
| 6:40 PM | 52.3 | Bear RIGHT (West) onto NW Nestucca Access Rd for 0.2 mi |
| 6:41 PM | 52.5 | Bear LEFT (South) onto Local road(s) for 0.7 mi |
| 6:42 PM | 53.3 | Turn RIGHT (South) onto Local road(s) for 1.7 mi |
| 6:45 PM | 54.9 | Bear RIGHT (West) onto Local road(s) for 0.5 mi |
| 6:46 PM | 55.4 | Bear LEFT (South-West) onto Local road(s) for 0.2 mi |
| 6:47 PM | 55.6 | Turn LEFT (South) onto NW Bald Mountain Access Rd for 0.2 mi |
| 6:47 PM | 55.8 | Turn RIGHT to stay on NW Bald Mountain Access Rd for 120 yds |
| 6:48 PM | 55.9 | Turn RIGHT (West) onto Local road(s) for 1.3 mi |
| 6:51 PM | 57.2 | Bear LEFT (West) onto Local road(s) for 0.6 mi |
| 6:52 PM | 57.7 | Turn LEFT (East) onto Local road(s) for 0.6 mi |
| 6:53 PM | 58.3 | Turn LEFT (East) onto Local road(s) for 0.2 mi |
| 6:53 PM | 58.5 | Turn RIGHT (South) onto Local road(s) for 0.4 mi |
| 6:54 PM | 58.9 | Turn LEFT (East) onto Local road(s) for 0.2 mi |
| 6:55 PM | 59.1 | Turn RIGHT (South) onto Bald Mountain Rd [Bald Mountain Access Rd] for 1.0 mi |
| 6:57 PM | 60.1 | Turn LEFT to stay on Bald Mountain Rd [Bald Mountain Access Rd] for 4.6 mi |
| 7:06 PM | 64.7 | Turn LEFT to stay on Bald Mountain Rd [Bald Mountain Access Rd] for 0.7 mi |
| 7:07 PM | 65.4 | Keep STRAIGHT onto Bald Mountain Rd for 87 yds |
| 7:07 PM | 65.5 | 9 At Bald Mountain Rd, Willamina, OR 97396, stay on Bald Mountain Rd (South) for 0.2 mi |
| 7:08 PM | 65.7 | Bear RIGHT (West) onto Local road(s) for 1.1 mi |
| 7:11 PM | 66.8 | Turn RIGHT (West) onto (SW) Bible Creek Rd [SW Bible Creek Access Rd] for 0.8 mi |
| 7:13 PM | 67.6 | Bear LEFT (West) onto Bible Creek Rd [Bible Creek Access Rd] for 3.2 mi |
| 7:19 PM | 70.7 | Turn LEFT (South) onto FR-85 Rd for 3.4 mi |
| 7:26 PM | 74.1 | Road name changes to CR-858 [FR-85 Rd] for 0.8 mi |
| 7:28 PM | 74.9 | Turn RIGHT to stay on CR-858 [FR-85 Rd] for 3.3 mi |
| 7:34 PM | 78.2 | Bear RIGHT (North) onto CR-858 [Upper Nestucca River Rd] for 0.9 mi |
| 7:36 PM | 79.1 | Keep STRAIGHT onto CR-858 [FR-85 Rd] for 164 yds |
| 7:37 PM | 79.2 | Turn LEFT (West) onto Blaine Rd for 5.5 mi |
| 7:47 PM | 84.7 | Turn RIGHT to stay on Blaine Rd for 1.2 mi |
| 7:50 PM | 85.9 | 10 At Blaine Rd, Beaver, OR 97108, turn RIGHT (North-East) onto US-101 [HWY-101 S] for 14.6 mi |
| 8:07 PM | 100.5 | Turn LEFT (West) onto US-101 [1st St] for 109 yds |
| 8:07 PM | 100.5 | Turn RIGHT (North) onto US-101 [Main Ave] for 8.7 mi |
| 8:18 PM | 109.3 | 11 At Miami Foley Rd & US-101, Bay City, OR 97107, turn RIGHT (East) onto Miami Foley Rd [Miami River Rd] for 7.1 mi |
| 8:30 PM | 116.3 | 12 At Miami Foley Rd & Foley Creek Rd, Nehalem, OR 97131, road name changes to Foley Creek Rd [Miami River Rd] for 0.9 mi |
| 8:31 PM | 117.2 | Turn LEFT (North) onto Foley Creek Rd for 4.6 mi |
| 8:40 PM | 121.9 | Bear RIGHT (North) onto SR-53 [Necanicum Hwy] for 4.9 mi |
| 8:48 PM | 126.8 | Turn RIGHT to stay on SR-53 [Necanicum Hwy] for 12.4 mi |
| 8:52 PM | 129.2 | Refuel before here (last refuel was 129.2 miles ago) |
| 9:10 PM | 139.2 | 13 At SR-53 & HWY-26, Seaside, OR 97138, turn RIGHT (East) onto US-26 [HWY-26] for 43.4 mi |
| | Construction near Banks (April 10, 2006 - September 29, 2006) |
| 10:02 PM | 182.6 | 14 Arrive 47650 NW Sunset Hwy, Banks, OR 97106 |
Copyright © 1988-2003 Microsoft Corp. and/or its suppliers. All rights reserved. http://www.microsoft.com/streets
© Copyright 2002 by Geographic Data Technology, Inc. All rights reserved.
© 2002 Navigation Technologies. All rights reserved. This data includes information taken with permission from Canadian authorities © 1991-2002 Government of Canada (Statistics Canada and/or Geomatics Canada), all rights reserved.